Balance General Almaguer Cauca 2009: BG Almaguer Cauca 2009
| dc.contributor.author | Alcaldía Municipal de Almaguer Cauca | |
| dc.coverage.spatial | Almaguer-Colombia | |
| dc.coverage.temporal | 2009 | |
| dc.date.accessioned | 2020-10-27T16:10:25Z | |
| dc.date.available | 2020-10-27T16:10:25Z | |
| dc.date.issued | 2009 | |
| dc.date.submitted | 14/11/13 | |
| dc.format.extent | 1 Pag. | |
| dc.format.mimetype | application/msword | |
| dc.identifier.dane | 19022 | |
| dc.identifier.esap | 23679 | |
| dc.identifier.uri | https://repositoriocdim.esap.edu.co/handle/20.500.14471/19643 | |
| dc.language.iso | spa | |
| dc.subject.geographic | Almaguer- Cauca- Colombia | |
| dc.subject.keywords | Activos | |
| dc.subject.keywords | Pasivos | |
| dc.subject.keywords | Fotografia | |
| dc.subject.keywords | Efectivo | |
| dc.subject.keywords | Disponibilidade de Dinero | |
| dc.subject.keywords | Informacion | |
| dc.title | Balance General Almaguer Cauca 2009: BG Almaguer Cauca 2009 |
Files
Original bundle
1 - 1 of 1