Plan Plurianual de inversión Buenos Aires Cauca 2012-2015: PPI Buenos Aires Cauca 2012-2015
| dc.contributor.author | Alcaldía Municipal de Buenos Aires Cauca | |
| dc.coverage.spatial | Buenos Aires - Colombia | |
| dc.coverage.temporal | 2012-2015 | |
| dc.date.accessioned | 2020-10-27T16:11:19Z | |
| dc.date.available | 2020-10-27T16:11:19Z | |
| dc.date.issued | 2012 | |
| dc.date.submitted | 14/11/13 | |
| dc.format.extent | 6 Pag. | |
| dc.format.mimetype | application/vnd.ms-excel | |
| dc.identifier.dane | 19110 | |
| dc.identifier.esap | 23780 | |
| dc.identifier.uri | https://repositoriocdim.esap.edu.co/handle/20.500.14471/19750 | |
| dc.language.iso | spa | |
| dc.subject.geographic | Buenos Aires- Cauca- Colombia | |
| dc.subject.keywords | inversion | |
| dc.subject.keywords | plan | |
| dc.subject.keywords | vario años | |
| dc.subject.keywords | municipio | |
| dc.subject.keywords | departamento | |
| dc.subject.keywords | 4 años | |
| dc.title | Plan Plurianual de inversión Buenos Aires Cauca 2012-2015: PPI Buenos Aires Cauca 2012-2015 |
Files
Original bundle
1 - 1 of 1