Sistema general de participaciones pesos corrientes 2019
| dc.contributor.author | Alcaldía Municipal de Lebrija - Santander | |
| dc.coverage.spatial | Colombia | spa |
| dc.coverage.spatial | Santander | spa |
| dc.coverage.spatial | Lebrija | spa |
| dc.date.accessioned | 2021-06-23T16:45:23Z | |
| dc.date.available | 2021-06-23T16:45:23Z | |
| dc.date.issued | 2019 | |
| dc.format.extent | 2 páginas | |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.dane | 68406 | spa |
| dc.identifier.uri | https://repositoriocdim.esap.edu.co/handle/20.500.14471/24546 | |
| dc.language.iso | spa | spa |
| dc.publisher.department | Santander | spa |
| dc.publisher.university | Escuela Superior de Administración Pública ESAP | spa |
| dc.subject.keywords | Distribución de recursos | spa |
| dc.subject.keywords | Inversiones públicas | spa |
| dc.subject.keywords | Finanzas públicas | spa |
| dc.title | Sistema general de participaciones pesos corrientes 2019 | spa |
| dc.type.spa | Working Paper | spa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Copia de ResumenPorEntidadSGP2019.pdf
- Size:
- 140.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Finanzas municipales
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: