Plan Plurianual de inversiones Santa María Boyacá 2012-2015: PPI Santa María Boyacá 2012-2015
| dc.contributor.author | Alcaldía Municipal de Santa María Boyacá | |
| dc.coverage.spatial | Santa María - Colombia | |
| dc.coverage.temporal | 2012-2015 | |
| dc.date.accessioned | 2020-10-27T15:30:47Z | |
| dc.date.available | 2020-10-27T15:30:47Z | |
| dc.date.issued | 2012 | |
| dc.date.submitted | 17/10/13 | |
| dc.format.extent | 11 pág. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.dane | 15690 | |
| dc.identifier.esap | 23238 | |
| dc.identifier.uri | https://repositoriocdim.esap.edu.co/handle/20.500.14471/19345 | |
| dc.language.iso | spa | |
| dc.subject.geographic | Santa María - Boyacá - Colombia | |
| dc.subject.keywords | Inversiones | |
| dc.subject.keywords | Plan | |
| dc.subject.keywords | Operativo | |
| dc.subject.keywords | Anual | |
| dc.subject.keywords | Municipal | |
| dc.title | Plan Plurianual de inversiones Santa María Boyacá 2012-2015: PPI Santa María Boyacá 2012-2015 |
Files
Original bundle
1 - 1 of 1