Plan Operativo Anual de inversiones Santana Boyacá 2012-2015: POAI Santana Boyacá 2012-2015
| dc.contributor.author | Alcaldía Municipal de Santana Boyacá | |
| dc.coverage.spatial | Santana - Colombia | |
| dc.coverage.temporal | 2012-201 | |
| dc.date.accessioned | 2020-10-27T15:31:37Z | |
| dc.date.available | 2020-10-27T15:31:37Z | |
| dc.date.issued | 2012 | |
| dc.date.submitted | 17/10/13 | |
| dc.format.extent | 9 pág. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.dane | 15686 | |
| dc.identifier.esap | 23277 | |
| dc.identifier.uri | https://repositoriocdim.esap.edu.co/handle/20.500.14471/19371 | |
| dc.language.iso | spa | |
| dc.subject.geographic | Santana - Boyacá - Colombia | |
| dc.subject.keywords | Inversiones | |
| dc.subject.keywords | Plan | |
| dc.subject.keywords | Operativo | |
| dc.subject.keywords | Anual | |
| dc.subject.keywords | Municipal | |
| dc.title | Plan Operativo Anual de inversiones Santana Boyacá 2012-2015: POAI Santana Boyacá 2012-2015 |
Files
Original bundle
1 - 1 of 1