Balance de Perdidas y Ganancias Almaguer Cauca 2008: PYG Almaguer Cauca 2008
| dc.contributor.author | Alcaldía Municipal de Almaguer Cauca | |
| dc.coverage.spatial | Almaguer-Colombia | |
| dc.coverage.temporal | 2008 | |
| dc.date.accessioned | 2020-10-27T16:10:34Z | |
| dc.date.available | 2020-10-27T16:10:34Z | |
| dc.date.issued | 2008 | |
| dc.date.submitted | 14/11/13 | |
| dc.format.extent | 5 Pag. | |
| dc.format.mimetype | application/msword | |
| dc.identifier.dane | 19022 | |
| dc.identifier.esap | 23702 | |
| dc.identifier.uri | https://repositoriocdim.esap.edu.co/handle/20.500.14471/19666 | |
| dc.language.iso | spa | |
| dc.subject.geographic | Almaguer- Cauca- Colombia | |
| dc.subject.keywords | Estado Fianciero | |
| dc.subject.keywords | Ingresos | |
| dc.subject.keywords | Egresos | |
| dc.subject.keywords | ResulTadós | |
| dc.subject.keywords | Rendimientos | |
| dc.title | Balance de Perdidas y Ganancias Almaguer Cauca 2008: PYG Almaguer Cauca 2008 |
Files
Original bundle
1 - 1 of 1