Balance General Miranda Cauca 2012: BG Miranda Cauca 2012
| dc.contributor.author | Alcaldía Municipal de Miranda Cauca | |
| dc.coverage.spatial | Miranda - Colombia | |
| dc.coverage.temporal | 2012 | |
| dc.date.accessioned | 2020-10-27T16:22:20Z | |
| dc.date.available | 2020-10-27T16:22:20Z | |
| dc.date.issued | 2012 | |
| dc.date.submitted | 12/12/13 | |
| dc.format.extent | 1 pág | |
| dc.format.mimetype | application/vnd.ms-excel | |
| dc.identifier.dane | 19455 | |
| dc.identifier.esap | 24289 | |
| dc.identifier.uri | https://repositoriocdim.esap.edu.co/handle/20.500.14471/20290 | |
| dc.language.iso | spa | |
| dc.subject.geographic | Miranda-Cauca-Colombia | |
| dc.subject.keywords | Activos | |
| dc.subject.keywords | Pasivos | |
| dc.subject.keywords | Fotografía | |
| dc.subject.keywords | Efectivo | |
| dc.subject.keywords | Disponibilidade de Dinero | |
| dc.subject.keywords | Informacion | |
| dc.title | Balance General Miranda Cauca 2012: BG Miranda Cauca 2012 |
Files
Original bundle
1 - 1 of 1