Balance General Bolívar Cauca 2010: BG Bolívar Cauca 2010
dc.contributor.author | Alcaldía Municipal de Bolívar Cauca | |
dc.coverage.spatial | Bolívar-Colombia | |
dc.coverage.temporal | 2010 | |
dc.date.accessioned | 2020-10-27T16:10:55Z | |
dc.date.available | 2020-10-27T16:10:55Z | |
dc.date.issued | 2010 | |
dc.date.submitted | 14/11/13 | |
dc.identifier.uri | https://repositoriocdim.esap.edu.co/handle/123456789/19708 | |
dc.format.extent | 9 Pag. | |
dc.format.mimetype | application/msword | |
dc.language.iso | spa | |
dc.title | Balance General Bolívar Cauca 2010: BG Bolívar Cauca 2010 | |
dc.identifier.esap | 23740 | |
dc.identifier.dane | 19100 | |
dc.subject.keywords | Activos | |
dc.subject.keywords | Pasivos | |
dc.subject.keywords | Fotografia | |
dc.subject.keywords | Efectivo | |
dc.subject.keywords | Disponibilidade de Dinero | |
dc.subject.keywords | Informacion | |
dc.subject.geographic | Bolívar- Cauca- Colombia |
Files in this item
This item appears in the following Collection(s)
-
Documentos Municipales [15559]